Partlist

Exported from out8-V2.1.brd at 30.04.2018 22:57

EAGLE Version 8.5.0 Copyright (c) 1988-2017 Autodesk, Inc.

Assembly variant: 

Part     Value              Package     Library         Position (mm)         Orientation

C1                          E3,5-8      rcl             (18.0975 7.9375)      R270
C2                          E3,5-8      rcl             (67.945 12.065)       R270
C3       100n               C1206       rcl             (41.915 13.025)       MR270
C4       100n               C1206       rcl             (25.41 10.795)        MR270
D1                          SMB         semicon-smd-ipc (75.2475 9.8425)      R270
IC1      ULN2803            SO18W       uln-udn         (50.165 13.0175)      MR0
IC2      ULN2803            SO18W       uln-udn         (33.655 9.5885)       MR0
JP2                         2X13SMD     pinhead         (57.785 7.62)         R180
K1       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (64.0715 24.5745)     R0
K2       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (56.769 37.592)       R0
K3       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (64.0715 50.6095)     R0
K4       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (64.0715 63.627)      R0
K5       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (26.6065 24.5745)     R180
K6       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (26.6065 37.592)      R180
K7       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (33.909 50.6095)      R180
K8       HFE20-1-024-1HD504 HFE20-3-504 sb-relay        (26.6065 63.627)      R180
R1       680                M1206       rcl             (15.24 8.255)         MR90
R2       3k3                M1206       rcl             (46.355 16.8275)      R90
R3       33k                M1206       rcl             (41.91 15.875)        R0
R4       33k                M1206       rcl             (36.83 15.875)        R0
X1                          W237-132    con-wago-508    (82.931 25.8445)      R90
X2                          W237-132    con-wago-508    (82.931 36.0045)      R90
X3                          W237-132    con-wago-508    (82.931 51.2445)      R90
X4                          W237-132    con-wago-508    (82.931 61.4045)      R90
X5                          W237-132    con-wago-508    (7.874 23.3045)       R270
X6                          W237-132    con-wago-508    (7.874 33.4645)       R270
X7                          W237-132    con-wago-508    (7.874 53.7845)       R270
X8                          W237-132    con-wago-508    (7.874 63.9445)       R270
X9                          W237-102    con-wago-500    (82.296 10.922)       R90
